Philips SimplyGo Mini Oxygen Concentrator
Philips SimplyGo Mini Oxygen Concentrator is a portable and very light weight machine. Patient can easily carry from one place to another place.
Technical Specification of Philips SimplyGo Mini Oxygen Concentrator
| Flow Rate | 7 LPM |
| Outlet Pressure | 20 psig |
| Sound Level | 43 dBA typical at settings 2 and 20 BPM; 46 dBA typical at settings 5 and 20 BPM |
| Operating Temperature | 41 Degree Fahrenheit to 95 Degree Fahrenheit (5 Degree Celsius to 35 Degree Celsius ) |
| Application | Hospital, Clinical Purpose |
| Brand | Philips |
| Power Consumption | 120 W while charging |
| User Interface | Touch screen LCD |
| Relative Humidity | 15% to 93% |
| Altitude | Up to 10,000 ft. (3,048 m) |
| Input AC | 100 to 240 VAC,50/60 Hz |
| Output AC | 19 VDC,6.3 A max |
| Input DC | 12 – 16 VDC |
| Output DC | 19 +/- 5% VDC,6.3 A |
| Audible Sound Level | 56 dBA or greater when measured at 1 m |
| Chemistry | Lithium ion 14.4 VDC (nominal) |
| Watt-hour Rating per Standard Battery | 3.4 Ah x 3.6V x 8 cells = 97.9 Wh per Standard Battery |
| Charge Time | Standard Battery 4 hours maximum,Extended Battery 8 hours maximum |
For any kind of assistance you can contact us here.
Or Visit our Official FB Page here





Reviews
There are no reviews yet.